4G Replaceable Battery Body Camera – TR06/LTE


- High Quality Recording: Record resolution up to 2688×1512 (1512P).

- Live Streaming: The camera has the ability to stream in real time via 4G or WiFi connectivity. High quality video can now be seen live in the control center allowing real-time situational awareness and decision making. The operator can also understand the wearer’s position by built-in GPS. Alternatively, camera wearer can send an alert back to a control centre with their live video, GPS location details.


- 18-Hour Full Shift Battery Life: 2 replaceable batteries and up to 18-hour working life ensures your camera lasts a whole shift which is critical to ensure recording capability.

- Record File Protection: Using the AES256 encryption technology, the record file in the camera will be safe and be protected from unauthorized access.
- Interphone Function: By pressing the PTT button on the camera, the camera can work like a walkie talkie and talk to other cameras anywhere in the world via 4G or WiFi connectivity.

- Foot Pursuit Activation: With a built-in accelerometer, the camera can detect when an officer is running and trigger recording, allowing the officer to focus on remaining safe during a high-stress encounter.
- Facial Recognition: The camera can scan and recognize the faces of potentially everyone they see while on patrol.
- Ragged and Waterproof: With rugged design and IP66 waterproof, the camera stands up to the most extreme environments. The camera can survive froms drops & impact.It can also be used in the rain, dust and extreme temperatures.


Specification
| OS | OS | Linux |
| Startup Time | 8s | |
| Language | English/ Korean/ Vietnamese | |
| Screen | 2-inch color LCD | |
| Recording Video Resolution | 2688×1512/2560×1440/2304×1296/1920×1080 | |
| Recording Frame Rate | 25fps@(2688×1512)/30fps@(2560×1440)/30fps@(2304×1296)/30fps@(1920×1080) | |
| Record mode | Record video&audio altogether, independent dual stream for local recording and live view video. | |
| Live View Video Resolution | 2688×1512,2560×1440,1920×1080,1280×720 | |
| Audio | Audio Input | 1x MIC input, support intercom connection with USB |
| Audio Output | Built-in high-quality speaker | |
| External Audio Port | 10 pin mini-USB port for headphone,microphone | |
| Compression | PCM | |
| Audio Record | Support record auido file only | |
| Photo | Performance | 8640×4752 / 7680×4288 / 5760×3216 / 1920×1080 optional |
| Snap | Support capturing pictures from live video | |
| Photo File Format | JPG | |
| Burst Shooting | 5/10/20/25 pictures at a time | |
| Lens | Image Sensor | 5 million pixels HD sensor |
| Angle | 105 degrees (HOV) | |
| Digital Zoom | 8X | |
| Geometric Distortion | less than 16% | |
| Storage | Data Storage | Built in 32GB TF card(optional up to 256GB) |
| Night Vision | Night Vision | Night vision automatically/manually turned on in low light environment |
| Performance | Up to 7 meters with visible face detection | |
| Light Source | Flash Light | To increase brightness when you are recording or taking a photo |
| Laser | Auxiliary locking imaging center or laser marking | |
| Connectivity | USB | 1x USB Mini port |
| External Camera | External Camera | Support external 1080P HD IR camera (optional) |
| Network | Protocol | TCP/IP, RTSP,GB/28181 |
| 3G/4G | FDD-LTE/TDD-LTE/WCDMA/EVDO/GPRS | |
| WiFi | IEEE 802.11 b/g/n or IEEE 802.11 a/b/g/n/ac(optional) | |
| Bluetooth | Bluetooth 4.2 or Bluetooth5.0 (optional) | |
| GPS | Positioning | Built-in GPS. Support GPS/GLONASS (optional) |
| Firmware | Facial Recognition | Face recognition with deep learning algorithm, massive local blacklist or cloud recognition (optional) |
| Plate Number Recognition | Support (optional) | |
| Voice Control | Support (optional) | |
| G-Sensor | Support (optional) | |
| Voice Broadcast | Support (optional) | |
| Playback | Support local playback, search video files by time, alarm, etc. | |
| Remote View | Support remote online playback & file download | |
| Interphone | Support (optional) | |
| On Screen Display | Date, time, device ID, user number, location information, speed information, etc. | |
| Overwrite | Support | |
| Playback Speed | Fast forward/backward 1~128 times | |
| Pre & Post Event Buffer | 10s pre-recording, 60s post-recording | |
| Password Authorization | Support | |
| Encryption | AES256 encryption | |
| Log | Support | |
| Software | hPlayer | Play back multiple cameras files together, including the encrypted files. At the same time it analyzes the data information in the file. |
| CMSV6 | Support real-time preview & positioning, track playback, intercom, remote command issuance, etc. | |
| Upgrade | Firmware Upgrade | Upgrade via USB interface or remote upgrade on CMSV6 |
| Power | Battery Capacity | 2*2700mAh batteries |
| Backup Battery | Built-in 60mAh battery to ensure continuous power during replacement. | |
| Working Hour | 18 hours of continuous recording @1920×1080 (two batteries) | |
| Charging Time | 1A power adaptor, 4 hours charging | |
| Working Environment | Operating Temperature | -30–55℃ |
| Humidity | 40%~80% | |
| Other | Cradle | Charging and USB data transfer |
| Time | Support time synchronization with network, computer or GPS | |
| Light Indicator | Light indicators for charging, idle, video recording, photo, audio recording | |
| IP Rating | IP66 | |
| Drop | 2m | |
| Size | 3.48″ x 2.32″ x 1.35″ ( 88.4mm x 59mm x 34.3mm) | |
| Weight | 7.13oz (202g) |
